Introduction to data acquisition with LabView
Introduction; The LabVIEW environment; Data acquisition; Basic DAQ software design and flow control; DAQ state machines; Arrays; Input and output; High-Frequency DAQ.
Đã lưu trong:
| Príomhúdar: | |
|---|---|
| Formáid: | Leabhar |
| Teanga: | English |
| Foilsithe: |
Dubuque, IA
McGraw-Hill Companies
2008
|
| Ábhair: | |
| Clibeanna: |
Cuir Clib Leis
Gan Chlibeanna, Bí ar an gcéad duine leis an taifead seo a chlibeáil!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| Achoimre: | Introduction; The LabVIEW environment; Data acquisition; Basic DAQ software design and flow control; DAQ state machines; Arrays; Input and output; High-Frequency DAQ. |
|---|---|
| Cur Síos ar an Mír: | Includes index. |
| Cur Síos Fisiciúil: | xix, 236 p. ill. 24 cm. 1 CD-ROM (4 3/4 in.) |
| Bibleagrafaíocht: | Includes bibliographical references (p. 223) and index. |
| ISBN: | 0073385840 (pbk. : alk. paper) 9780073385846 (pbk. : alk. paper) |


