Statistics for business and economics /
Statistics-business, economic; Data collection; Analysis; Probability distribution; Estimation; Hypothesis testing; Business forecasting; Productivity management.
Wedi'i Gadw mewn:
| Prif Awdur: | |
|---|---|
| Awduron Eraill: | |
| Fformat: | Llyfr |
| Iaith: | English |
| Cyhoeddwyd: |
Englewood Cliffs, N.J. :
Prentice Hall,
1998.
|
| Rhifyn: | 2nd ed. |
| Pynciau: | |
| Tagiau: |
Ychwanegu Tag
Dim Tagiau, Byddwch y cyntaf i dagio'r cofnod hwn!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01166cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | 000045185 | ||
| 003 | 4323 | ||
| 005 | 20030225165143.0 | ||
| 008 | 010313|1998 vm 000 eng | ||
| 020 | |a 0138456453 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 519.5 |b BE-M |
| 100 | 1 | |a Berenson, Mark L. | |
| 245 | 0 | 0 | |a Statistics for business and economics / |c Mark L. Berenson, David M. Levine. |
| 250 | |a 2nd ed. | ||
| 260 | |a Englewood Cliffs, N.J. : |b Prentice Hall, |c 1998. | ||
| 300 | |a 672p. ; |c 29cm. | ||
| 520 | 3 | |a Statistics-business, economic; Data collection; Analysis; Probability distribution; Estimation; Hypothesis testing; Business forecasting; Productivity management. | |
| 630 | 0 | 4 | |a Statistics. |
| 630 | 0 | 4 | |a Economics. |
| 630 | 0 | 4 | |a Business. |
| 630 | 0 | 4 | |a Commercial statistics. |
| 650 | 0 | 4 | |a Statistics. |
| 650 | 0 | 4 | |a Commercial statistics. |
| 700 | 1 | |a Levine, David M. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


