New Perspectives on Microsoft Works 2000 : introductory /
This book presents: A tour of Microsoft Works; Typing, Editing, and Formating a document; Revising and enhancing a document; Analyzing data with the Works Spreadsheet Program; Creating a new Spreadsheet; Analyzing data with Charts; Organizing an existing database file; Creating a new database file;...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
Boston, MA :
Course Technology,
2001.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Institutions: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01395cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 000047383 | ||
| 003 | 7050 | ||
| 005 | 20030305112638.0 | ||
| 008 | 010323|2001 vm 000 eng | ||
| 020 | |a 061901945X | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 005.369 |b KE-C |
| 100 | 1 | |a Kelly, Christopher M. | |
| 245 | 0 | 0 | |a New Perspectives on Microsoft Works 2000 : |b introductory / |c Christopher M. Kelly, Barbara Clemens. |
| 260 | |a Boston, MA : |b Course Technology, |c 2001. | ||
| 300 | |a 1 v. (various pagings) : |b ill. ; |c 27.5cm. | ||
| 520 | 3 | |a This book presents: A tour of Microsoft Works; Typing, Editing, and Formating a document; Revising and enhancing a document; Analyzing data with the Works Spreadsheet Program; Creating a new Spreadsheet; Analyzing data with Charts; Organizing an existing database file; Creating a new database file; Formating databases and Creating Mail Merges; and Communicating Using the World Wide Web... | |
| 630 | 0 | 4 | |a Computer. |
| 630 | 0 | 4 | |a Database management. |
| 630 | 0 | 4 | |a Microsoft Works. |
| 650 | 0 | 4 | |a Database management. |
| 650 | 0 | 4 | |a Microsoft Word. |
| 700 | 1 | |a Clemens, Barbara. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


