New perspectives on Microsoft Access 2000 : introductory. /
This book is divided into seven parts: Introduction to Microsoft Access 2000; Maintaining a Database; Querying a Database; Creating Forms and Reports; Creating More Advanced Queries and Custom Forms; Customizing Reports and Integrating Access with Other Programs; Working with HTML Documents, Data Ac...
Kaydedildi:
| Yazar: | |
|---|---|
| Diğer Yazarlar: | , |
| Materyal Türü: | Kitap |
| Dil: | English |
| Baskı/Yayın Bilgisi: |
Cambridge, MA :
Course Technology,
1999.
|
| Konular: | |
| Etiketler: |
Etiketle
Etiket eklenmemiş, İlk siz ekleyin!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01377cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 000047444 | ||
| 003 | 7120 | ||
| 005 | 20030311103109.0 | ||
| 008 | 010323|1999 vm 000 eng | ||
| 020 | |a 076007089X | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 005.7565 |b AD-J |
| 100 | 1 | |a Adamski, Joseph J. | |
| 245 | 0 | 0 | |a New perspectives on Microsoft Access 2000 : |b introductory. / |c Joseph J. Adamski, Charles Hommel, Kathleen T. Finnegan. |
| 260 | |a Cambridge, MA : |b Course Technology, |c 1999. | ||
| 300 | |a 1 v. (various pagings) ; |c 27.5cm. | ||
| 520 | 3 | |a This book is divided into seven parts: Introduction to Microsoft Access 2000; Maintaining a Database; Querying a Database; Creating Forms and Reports; Creating More Advanced Queries and Custom Forms; Customizing Reports and Integrating Access with Other Programs; Working with HTML Documents, Data Access Pages, and Hyperlink Fields; and Relational Databases and Database Design. | |
| 630 | 0 | 4 | |a Computer. |
| 630 | 0 | 4 | |a Microsoft Access. |
| 650 | 0 | 4 | |a Microsoft Access (Computer file) |
| 700 | 1 | |a Hommel, Charles. | |
| 700 | 1 | |a Finnegan, Kathleen T. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


