Public spending in the 20th century : a global perspective /
The growth of Government since 1870. The composition of public expenditure. Revenue, deficits, and public debt. Historical evidence on government performance. The size of Government and its performance. The experience of the newly industrialized economies. Rethinking the role of the state. Fiscal ru...
में बचाया:
| मुख्य लेखक: | |
|---|---|
| अन्य लेखक: | |
| स्वरूप: | पुस्तक |
| भाषा: | English |
| प्रकाशित: |
Cambridge, UK ; New York :
Cambridge University Press,
2000.
|
| विषय: | |
| टैग : |
टैग जोड़ें
कोई टैग नहीं, इस रिकॉर्ड को टैग करने वाले पहले व्यक्ति बनें!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01378cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 000047700 | ||
| 003 | 7391 | ||
| 005 | 20030313154134.0 | ||
| 008 | 010316|2000 vm 000 eng | ||
| 020 | |a 0521664101 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 336.39 |b TA-V |
| 100 | 1 | |a Tanzi, Vito. | |
| 245 | 0 | 0 | |a Public spending in the 20th century : |b a global perspective / |c Vito Tanzi, Ludger Schuknecht. |
| 260 | |a Cambridge, UK ; New York : |b Cambridge University Press, |c 2000. | ||
| 300 | |a xvi, 291 p. ; |c 23cm. | ||
| 520 | 3 | |a The growth of Government since 1870. The composition of public expenditure. Revenue, deficits, and public debt. Historical evidence on government performance. The size of Government and its performance. The experience of the newly industrialized economies. Rethinking the role of the state. Fiscal rules and institutions. Blueprint for public expenditure reduction... | |
| 630 | 0 | 4 | |a Expenditures. |
| 630 | 0 | 4 | |a Public. |
| 630 | 0 | 4 | |a Government spending policy. |
| 650 | 0 | 4 | |a Expenditures, Public. |
| 650 | 0 | 4 | |a Government spending policy. |
| 700 | 1 | |a Schuknecht, Ludger. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


