Quantitative methods for business /
This book provides a complete and modern treatment of basic management science methodology.
Kaydedildi:
| Yazar: | |
|---|---|
| Diğer Yazarlar: | , |
| Materyal Türü: | Kitap |
| Dil: | English |
| Baskı/Yayın Bilgisi: |
Cincinnati, OH :
South-Western College,
2001.
|
| Edisyon: | 8th ed. |
| Konular: | |
| Etiketler: |
Etiketle
Etiket eklenmemiş, İlk siz ekleyin!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01068cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 000047730 | ||
| 003 | 7423 | ||
| 005 | 20030326135612.0 | ||
| 008 | 010321|2001 vm 000 eng | ||
| 020 | |a 032402133X | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 658.4033 |b AD-D |
| 100 | 1 | |a Anderson, David R. | |
| 245 | 0 | 0 | |a Quantitative methods for business / |c David R. Anderson, Dennis J. Sweeney, Thomas A. Williams. |
| 250 | |a 8th ed. | ||
| 260 | |a Cincinnati, OH : |b South-Western College, |c 2001. | ||
| 300 | |a 1 v. (various pagings) : |b ill. ; |c 25.5cm. | ||
| 520 | 3 | |a This book provides a complete and modern treatment of basic management science methodology. | |
| 630 | 0 | 4 | |a Management science. |
| 650 | 0 | 4 | |a Management science. |
| 700 | 1 | |a Williams, Thomas A. | |
| 700 | 1 | |a Sweeney, Dennis J. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


