Quantitative methods for business decisions /
This book is divided into seven parts: Quantitative information; Descriptive statistics; Measuring uncertainty; Statistical inference; Relating variables and predicting outcomes; Modelling; and Mathematical background.
Tallennettuna:
| Päätekijä: | |
|---|---|
| Muut tekijät: | |
| Aineistotyyppi: | Kirja |
| Kieli: | English |
| Julkaistu: |
London :
International Thomson Business Press,
1996.
|
| Painos: | 4th ed. |
| Aiheet: | |
| Tagit: |
Lisää tagi
Ei tageja, Lisää ensimmäinen tagi!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01191cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 000047732 | ||
| 003 | 7425 | ||
| 005 | 20030314091337.0 | ||
| 008 | 010324|1996 vm 000 eng | ||
| 020 | |a 0186152027 1 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 519.5024658 |b CU-J |
| 100 | 1 | |a Curwin, Jon. | |
| 245 | 0 | 0 | |a Quantitative methods for business decisions / |c Jon Curwin and Roger Slater. |
| 250 | |a 4th ed. | ||
| 260 | |a London : |b International Thomson Business Press, |c 1996. | ||
| 300 | |a xiv, 667 p. : |b ill. ; |c 24.5cm. | ||
| 520 | 3 | |a This book is divided into seven parts: Quantitative information; Descriptive statistics; Measuring uncertainty; Statistical inference; Relating variables and predicting outcomes; Modelling; and Mathematical background. | |
| 630 | 0 | 4 | |a Statistics. |
| 630 | 0 | 4 | |a Business mathematics. |
| 650 | 0 | 4 | |a Statistics. |
| 650 | 0 | 4 | |a Business mathematics. |
| 700 | 1 | |a Slater, Roger. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


