Quantitative methods in finance /
This booj is about: Interests rates and asset returns; Presentation of data and descriptive statistics; Calculus applied to finance; Probability distributions: applications to asset returns; Statistical inference: cnfidence intervals and hypothesis testing; Regression analysis; Time-series analysis;...
Zapisane w:
| 1. autor: | |
|---|---|
| Kolejni autorzy: | |
| Format: | Książka |
| Język: | English |
| Wydane: |
London :
International Thomson Business Press,
1997.
|
| Hasła przedmiotowe: | |
| Etykiety: |
Dodaj etykietę
Nie ma etykietki, Dołącz pierwszą etykiete!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01455cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 000047733 | ||
| 003 | 7426 | ||
| 005 | 20030314091356.0 | ||
| 008 | 010324|1997 vm 000 eng | ||
| 020 | |a 186152367X | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 519.024332 |b WA-T |
| 100 | 1 | |a Watsham, Terry J. | |
| 245 | 0 | 0 | |a Quantitative methods in finance / |c Terry J. Watsham, Keith Parramore. |
| 260 | |a London : |b International Thomson Business Press, |c 1997. | ||
| 300 | |a x, 395 p. : |b ill. ; |c 24.5cm. | ||
| 520 | 3 | |a This booj is about: Interests rates and asset returns; Presentation of data and descriptive statistics; Calculus applied to finance; Probability distributions: applications to asset returns; Statistical inference: cnfidence intervals and hypothesis testing; Regression analysis; Time-series analysis; Numerical methods; Optimization; Continuous time mathematics in finance: asset prices as a stochastic process; and Multivariate analysis: principal components analysis and factor analysis. | |
| 630 | 0 | 4 | |a Finance. |
| 630 | 0 | 4 | |a Mathemetics. |
| 630 | 0 | 4 | |a Business mathematics. |
| 650 | 0 | 4 | |a Business mathematics. |
| 650 | 0 | 4 | |a Finance. |
| 700 | 1 | |a Parramore, Keith. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


