Cultural politics : class, gender, race, and the postmodern world /
Mapping the terrain. The cultural politics of class. The cultural politics of gender. The cultural politics of race. Concluding reflections.
Gorde:
| Egile nagusia: | |
|---|---|
| Beste egile batzuk: | |
| Formatua: | Liburua |
| Hizkuntza: | English |
| Argitaratua: |
Oxford, UK :
Blackwell,
1995.
|
| Gaiak: | |
| Etiketak: |
Etiketa erantsi
Etiketarik gabe, Izan zaitez lehena erregistro honi etiketa jartzen!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01488cam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 000048150 | ||
| 003 | 7855 | ||
| 005 | 20030313134145.0 | ||
| 008 | 010326|1995 vm 000 eng | ||
| 020 | |a 0631162283 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 700.103 |b JO-G |
| 100 | 1 | |a Jordan, Glenn. | |
| 245 | 0 | 0 | |a Cultural politics : |b class, gender, race, and the postmodern world / |c Glenn Jordan and Chris Weedon. |
| 260 | |a Oxford, UK : |b Blackwell, |c 1995. | ||
| 300 | |a xv, 624 p. : |b ill. ; |c 24.5cm. | ||
| 520 | 3 | |a Mapping the terrain. The cultural politics of class. The cultural politics of gender. The cultural politics of race. Concluding reflections. | |
| 630 | 0 | 4 | |a Culture. |
| 630 | 0 | 4 | |a Politics and culture. |
| 630 | 0 | 4 | |a Political sociology. |
| 630 | 0 | 4 | |a Arts and society. |
| 630 | 0 | 4 | |a Minorities in art. |
| 630 | 0 | 4 | |a Ethnic arts. |
| 630 | 0 | 4 | |a Social Marginality. |
| 650 | 0 | 4 | |a Politics and culture. |
| 650 | 0 | 4 | |a Political sociology. |
| 650 | 0 | 4 | |a Culture |x Political aspects. |
| 650 | 0 | 4 | |a Arts and society |x History |y 20th century. |
| 650 | 0 | 4 | |a Minorities in art. |
| 650 | 0 | 4 | |a Ethnic arts. |
| 650 | 0 | 4 | |a Marginality, Social |x History |y 20th century. |
| 700 | 1 | |a Weedon, Chris. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


