Fixed income markets and their derivatives /
An overview of Fixed-Income securities. Organization and conduct of debt markets. Treasury auctions and selling mechanisms. Bond mathematics. Yield-curve and term-structure analysis. No-arbitrage principle and the term structure. Options markets. Agency and corporate debt securities...
Uloženo v:
| Hlavní autor: | |
|---|---|
| Médium: | Kniha |
| Jazyk: | English |
| Vydáno: |
Cincinnati, Ohio :
South-Western College,
1997
|
| Témata: | |
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo otaguje tento záznam!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01187cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 000049232 | ||
| 003 | 8968 | ||
| 005 | 20021115491349.0 | ||
| 008 | 010316|1997 vm 000 eng | ||
| 020 | |a 0538840056 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 332.632044 |b SU-S |
| 100 | 1 | |a Sundaresan, Suresh M. | |
| 245 | 0 | 0 | |a Fixed income markets and their derivatives / |c Suresh M. Sundaresan |
| 260 | |a Cincinnati, Ohio : |b South-Western College, |c 1997 | ||
| 300 | |a xv, 624 p. : |b ill.; |c 24cm | ||
| 520 | 3 | |a An overview of Fixed-Income securities. Organization and conduct of debt markets. Treasury auctions and selling mechanisms. Bond mathematics. Yield-curve and term-structure analysis. No-arbitrage principle and the term structure. Options markets. Agency and corporate debt securities... | |
| 630 | 0 | 4 | |a Economics |
| 630 | 0 | 4 | |a Market |
| 630 | 0 | 4 | |a Income |
| 650 | 0 | 4 | |a Fixed-Income securities. |
| OWN | |a DUT | ||
| 049 | 0 | 0 | |a mt |
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


