Business systems analysis and design /
The system development process. Defining the problem. Requirements analysis. The transition from analysis to design.
Enregistré dans:
| Auteur principal: | |
|---|---|
| Format: | Livre |
| Langue: | English |
| Publié: |
Cambridge, Mass. :
Course Technology,
1994.
|
| Sujets: | |
| Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01105cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 000049474 | ||
| 003 | 9222 | ||
| 005 | 20030305111628.0 | ||
| 008 | 010322|1994 vm 000 eng | ||
| 020 | |a 0534189547 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 004.21 |b DA-W |
| 100 | 1 | |a Davis, William S. | |
| 245 | 0 | 0 | |a Business systems analysis and design / |c William S. Davis. |
| 260 | |a Cambridge, Mass. : |b Course Technology, |c 1994. | ||
| 300 | |a 534 p. : |b col. ill. ; |c 24cm. | ||
| 520 | 3 | |a The system development process. Defining the problem. Requirements analysis. The transition from analysis to design. | |
| 630 | 0 | 4 | |a Business. |
| 630 | 0 | 4 | |a System design. |
| 630 | 0 | 4 | |a Management information systems. |
| 650 | 0 | 4 | |a Management information systems. |
| 650 | 0 | 4 | |a Computer-aided software engineering. |
| 650 | 0 | 4 | |a System design. |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Monograph | ||
| TYP | |a Printed language | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


