Microstats [for] Quantitative methods for business decisions
Wedi'i Gadw mewn:
| Prif Awdur: | |
|---|---|
| Awduron Eraill: | , |
| Fformat: | Llyfr |
| Iaith: | English |
| Cyhoeddwyd: |
London :
International Thomson Business Press,
1996.
|
| Rhifyn: | 4th ed. |
| Pynciau: | |
| Tagiau: |
Ychwanegu Tag
Dim Tagiau, Byddwch y cyntaf i dagio'r cofnod hwn!
|
| Thư viện lưu trữ: | Mạng thư viện Đại học Đà Nẵng |
|---|
| LEADER | 01029cmm a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 000049948 | ||
| 003 | 10124 | ||
| 005 | 20030327090143.0 | ||
| 008 | 010426|1996 vm 000 eng | ||
| 020 | |a 1861520271 | ||
| 040 | |a IRC |c IRC |d IRC | ||
| 041 | 0 | |a eng | |
| 082 | 1 | 4 | |a 519.5024658 |b HA-M |
| 100 | 1 | |a Hart, Mike. | |
| 245 | 0 | 0 | |a Microstats [for] Quantitative methods for business decisions |h [Float Disk-Đĩa mềm] / |c Mike Hart, Jon Curwin and Roger Slater. |
| 250 | |a 4th ed. | ||
| 260 | |a London : |b International Thomson Business Press, |c 1996. | ||
| 300 | |a 1 computer disk ; |c 3 1/2 in. | ||
| 630 | 0 | 4 | |a Statistics. |
| 630 | 0 | 4 | |a Business mathematics. |
| 650 | 0 | 4 | |a Statistics. |
| 650 | 0 | 4 | |a Business mathematics. |
| 700 | 1 | |a Slater, Roger. | |
| 700 | 1 | |a Curwin, Jon. | |
| OWN | |a DUT | ||
| 999 | |a From the UDN01 | ||
| TYP | |a Computer file | ||
| TYP | |a Monograph | ||
| 980 | |a Mạng thư viện Đại học Đà Nẵng | ||


