Introduction to Business and Economic Statistics /
সংরক্ষণ করুন:
| প্রধান লেখক: | |
|---|---|
| অন্যান্য লেখক: | |
| বিন্যাস: | Sách giấy |
| ভাষা: | English |
| প্রকাশিত: |
Cincinnati :
South-Western,
1980
|
| ট্যাগগুলো: |
ট্যাগ যুক্ত করুন
কোনো ট্যাগ নেই, প্রথমজন হিসাবে ট্যাগ করুন!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| LEADER | 00641nam a2200253 4500 | ||
|---|---|---|---|
| 001 | DLU020000600 | ||
| 005 | ##12/23/1998 | ||
| 020 | # | # | |a 0-538-13250-7 |
| 041 | # | # | |a eng |
| 082 | # | # | |a 519.5 |b ST-L |
| 100 | # | # | |a Stockton, Lohn R. |
| 245 | # | # | |a Introduction to Business and Economic Statistics / |c Lohn R. Stockton, Charles T. Clark |
| 260 | # | # | |a Cincinnati : |b South-Western, |c 1980 |
| 300 | # | # | |a VIII, 615 tr.; |c 23 cm. |
| 700 | # | # | |a Clark, Charles T. |
| 992 | # | # | |a 13000 |
| 994 | # | # | |a DLU |
| 900 | # | # | |a False |
| 911 | # | # | |a Administrator |
| 925 | # | # | |a G |
| 926 | # | # | |a A |
| 927 | # | # | |a SH |
| 980 | # | # | |a Thư viện Trường Đại học Đà Lạt |


