Global development finance : building coalitions for effective development finance /
Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistic...
Gorde:
| Egile korporatiboa: | , |
|---|---|
| Formatua: | Sách giấy |
| Argitaratua: |
Washington, D.C. :
World Bank,
[2001].
|
| Gaiak: | |
| Etiketak: |
Etiketa erantsi
Etiketarik gabe, Izan zaitez lehena erregistro honi etiketa jartzen!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| Gaia: | Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistics for all developing countries. |
|---|---|
| Alearen deskribapena: | Title from disc label. |
| Deskribapen fisikoa: | xiii, 275 p. : col. ; 28 cm |
| Formatua: | System requirements: IBM-compatible Pentium; 32MB RAM; Windows 95 or Windows NT 4.0; 20MB free hard disk space; 2MB video memory; CD-ROM drive. |
| ISBN: | 0821348973 |


