Global development finance : building coalitions for effective development finance /
Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistic...
Wedi'i Gadw mewn:
| Awduron Corfforaethol: | , |
|---|---|
| Fformat: | Sách giấy |
| Cyhoeddwyd: |
Washington, D.C. :
World Bank,
[2001].
|
| Pynciau: | |
| Tagiau: |
Ychwanegu Tag
Dim Tagiau, Byddwch y cyntaf i dagio'r cofnod hwn!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| Crynodeb: | Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistics for all developing countries. |
|---|---|
| Disgrifiad o'r Eitem: | Title from disc label. |
| Disgrifiad Corfforoll: | xiii, 275 p. : col. ; 28 cm |
| Fformat: | System requirements: IBM-compatible Pentium; 32MB RAM; Windows 95 or Windows NT 4.0; 20MB free hard disk space; 2MB video memory; CD-ROM drive. |
| ISBN: | 0821348973 |


