Global development finance : building coalitions for effective development finance /
Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistic...
Uloženo v:
| Korporace: | , |
|---|---|
| Médium: | Sách giấy |
| Vydáno: |
Washington, D.C. :
World Bank,
[2001].
|
| Témata: | |
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo otaguje tento záznam!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| Shrnutí: | Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistics for all developing countries. |
|---|---|
| Popis jednotky: | Title from disc label. |
| Fyzický popis: | xiii, 275 p. : col. ; 28 cm |
| Médium: | System requirements: IBM-compatible Pentium; 32MB RAM; Windows 95 or Windows NT 4.0; 20MB free hard disk space; 2MB video memory; CD-ROM drive. |
| ISBN: | 0821348973 |


