Global development finance : building coalitions for effective development finance /
Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistic...
Zapisane w:
| organizacja autorów: | , |
|---|---|
| Format: | Sách giấy |
| Wydane: |
Washington, D.C. :
World Bank,
[2001].
|
| Hasła przedmiotowe: | |
| Etykiety: |
Dodaj etykietę
Nie ma etykietki, Dołącz pierwszą etykiete!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| Streszczenie: | Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistics for all developing countries. |
|---|---|
| Deskrypcja: | Title from disc label. |
| Opis fizyczny: | xiii, 275 p. : col. ; 28 cm |
| Format: | System requirements: IBM-compatible Pentium; 32MB RAM; Windows 95 or Windows NT 4.0; 20MB free hard disk space; 2MB video memory; CD-ROM drive. |
| ISBN: | 0821348973 |


