Global development finance 2001 : building coalitions for effective development finance /
Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistic...
Salvato in:
| Enti autori: | , |
|---|---|
| Natura: | Sách giấy |
| Pubblicazione: |
Washington, D.C. :
The World Bank,
[2001]
|
| Soggetti: | |
| Tags: |
Aggiungi Tag
Nessun Tag, puoi essere il primo ad aggiungerne! !
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| Riassunto: | Tracks the annual movement of international capital flows to developing countries and discusses selected analytical and policy issues in international finance for developing countries. Provides a review of developing countries' external debt and financial flows as well as consolidated statistics for all developing countries. |
|---|---|
| Descrizione del documento: | Title from disc label. |
| Descrizione fisica: | xxiv,626 p. ; 28 |
| Natura: | System requirements: IBM-compatible Pentium; 32MB RAM; Windows 95 or Windows NT 4.0; 20MB free hard disk space; 2MB video memory; CD-ROM drive. |
| ISBN: | 0821348973 |


