Basic statistics for the behavioral sciences /
में बचाया:
| मुख्य लेखक: | |
|---|---|
| अन्य लेखक: | |
| स्वरूप: | Sách giấy |
| प्रकाशित: |
Upper Saddle River, N.J. :
Merrill Prentice Hall,
c2000.
|
| विषय: | |
| टैग : |
टैग जोड़ें
कोई टैग नहीं, इस रिकॉर्ड को टैग करने वाले पहले व्यक्ति बनें!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| वस्तु वर्णन: | Title on accompanying CD-ROM: Data sets to accompany Basic statistics for the behavioral sciences. |
|---|---|
| भौतिक वर्णन: | xx, 550 p. : ill. ; 28 cm. + 1 computer optical disc (4 3/4 in.) |
| स्वरूप: | System requirements for accompanying CD-ROM: Windows 95 or higher or Macintosh OS 7 or higher; SPSS 8.0 or higher; CD-ROM drive. |
| ग्रन्थसूची: | Includes bibliographical references and index. |
| आईएसबीएन: | 013861055X |


