Introduction to probability models : operations research. Volume 2 /
CD-ROM contains student editions of: ProcessModel, LINGO, Premium Solver, DecisionTools Suite including @RISK AND RISKOptimizer and data files.
Saved in:
| Main Author: | |
|---|---|
| Format: | Book (Paper) |
| Published: |
Belmont, CA :
Brooks/Cole-Thomson Learning,
c2004.
|
| Edition: | 4th ed. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Institutions: | Thư viện Trường Đại học Đà Lạt |
|---|
| LEADER | 01347nam a2200409 4500 | ||
|---|---|---|---|
| 001 | DLU100113783 | ||
| 005 | ##20101201 | ||
| 008 | ##030319s2003 cau b 001 0 eng d | ||
| 010 | # | # | |a 2003104157 |
| 020 | # | # | |a 053440572X (text) |
| 020 | # | # | |a 0534405797 (CDROM) |
| 035 | # | # | |a (OCoLC)ocm54385421 |
| 040 | # | # | |a PIT |c PIT |d BAKER |d DLC |
| 042 | # | # | |a lccopycat |
| 050 | # | # | |a T57.6 |b .W645 2004 |
| 082 | # | # | |a 658.403 3 |b WI-W |
| 100 | # | # | |a Winston, Wayne L. |
| 245 | # | # | |a Introduction to probability models : |b operations research. |n Volume 2 / |c Wayne L. Winston. |
| 246 | # | # | |a Operations research |
| 250 | # | # | |a 4th ed. |
| 260 | # | # | |a Belmont, CA : |b Brooks/Cole-Thomson Learning, |c c2004. |
| 300 | # | # | |a 729 p. ; |c 26 cm. + |e 1 CD-ROM (4 3/4 in.) |
| 504 | # | # | |a Includes bibliographical references and index. |
| 520 | # | # | |a CD-ROM contains student editions of: ProcessModel, LINGO, Premium Solver, DecisionTools Suite including @RISK AND RISKOptimizer and data files. |
| 538 | # | # | |a System requirements for CD-ROM: Microsoft Windows. |
| 650 | # | # | |a Operations research. |
| 650 | # | # | |a Programming (Mathematics) |
| 923 | # | # | |a 12/2010 |
| 992 | # | # | |a 3723525 |
| 994 | # | # | |a DLU |
| 900 | # | # | |a True |
| 911 | # | # | |a Đào Thị Thu Huyền |
| 925 | # | # | |a G |
| 926 | # | # | |a A |
| 927 | # | # | |a SH |
| 980 | # | # | |a Thư viện Trường Đại học Đà Lạt |


