| LEADER | 01620nam a2200433 4500 | ||
|---|---|---|---|
| 001 | DLU110121999 | ||
| 005 | ##20110526 | ||
| 008 | ##910307m19911992nyua b 001 0 eng | ||
| 010 | # | # | |a 91011998 |
| 020 | # | # | |a 038797346X (pt. 1 : acid-free paper) |
| 020 | # | # | |a 0387977228 (pt. 2 : acid-free paper) |
| 020 | # | # | |a 354097346X (Berlin : pt. 1 : acid-free paper) |
| 020 | # | # | |a 3540977228 (Berlin : pt. 2 : acid-free paper) |
| 035 | # | # | |9 (DLC) 91011998 |
| 040 | # | # | |a DLC |c DLC |d DLC |
| 050 | # | # | |a QA614.86 |b .P45 1991 |
| 082 | # | # | |a 514.74 |b Fra |
| 245 | # | # | |a Fractals for the classroom / |c by Heinz-Otto Peitgen ... [et al.]. |
| 260 | # | # | |a New York : |b Springer-Verlag, |c c1991-c1992. |
| 300 | # | # | |a 2 v. : |b ill. (some col.) ; |c 28 cm. |
| 500 | # | # | |a "Complemented by strategic classroom activities, which come in several volumes, co-authored by Evan Maletsky, Terence H. Perciante, and Lee E. Yunker"--Pref., pt. 1. |
| 500 | # | # | |a Pt. 1 accompanied by 9 slides (col.). |
| 500 | # | # | |a Pt. 2 published in cooperation with the National Council of Teachers of Mathematics. |
| 504 | # | # | |a Includes bibliographical references and indexes. |
| 505 | # | # | |a pt. 1. Introduction to fractals and chaos -- pt. 2. Complex systems and Mandelbrot set. |
| 650 | # | # | |a Fractals. |
| 700 | # | # | |a Peitgen, Heinz-Otto, |d 1945- |
| 710 | # | # | |a National Council of Teachers of Mathematics. |
| 923 | # | # | |a 01/2011TN |
| 991 | # | # | |a GT |
| 992 | # | # | |a 0 |
| 994 | # | # | |a KTN |
| 900 | # | # | |a True |
| 911 | # | # | |a Đào Thị Thu Huyền |
| 925 | # | # | |a G |
| 926 | # | # | |a A |
| 927 | # | # | |a SH |
| 980 | # | # | |a Thư viện Trường Đại học Đà Lạt |


