Spectroscopic methods in organic chemistry /
Kaydedildi:
| Yazar: | |
|---|---|
| Diğer Yazarlar: | , |
| Materyal Türü: | Sách giấy |
| Dil: | English German |
| Baskı/Yayın Bilgisi: |
Thieme, New York :
Thieme Verlag,
c2008.
|
| Seri Bilgileri: | Thieme foundations of organic chemistry series
|
| Konular: | |
| Etiketler: |
Etiketle
Etiket eklenmemiş, İlk siz ekleyin!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| LEADER | 01442nam a2200457 4500 | ||
|---|---|---|---|
| 001 | DLU200194470 | ||
| 005 | ##20080331173915.0 | ||
| 008 | ##960814s2008 gw a b 001 0 eng | ||
| 010 | # | # | |a 96035773 |
| 020 | # | # | |a 0865776687 (New York : hardcover) |
| 020 | # | # | |a 3131060417 (Stuttgart : flexicover) |
| 020 | # | # | |a 3131060611 (Stuttgart : hardcover) |
| 020 | # | # | |a 9781588904881 |
| 035 | # | # | |9 (DLC) 96035773 |
| 040 | # | # | |a DLC |c DLC |
| 041 | # | # | |a eng |h ger |
| 050 | # | # | |a QD272.S6 |b H4713 2008 |
| 082 | # | # | |a 547.308 58 |b HE-M |
| 100 | # | # | |a Hesse, Manfred, |d 1935- |
| 240 | # | # | |a Spektroskopische Methoden in der organischen Chemie / |
| 245 | # | # | |a Spectroscopic methods in organic chemistry / |c Manfred Hesse, Herbert Meier, Bernd Zeeh ; translated by Anthony Linden and Martin Murray. |
| 260 | # | # | |a Thieme, New York : |b Thieme Verlag, |c c2008. |
| 300 | # | # | |a vi, 453 p. : |b ill. ; |c 24 cm. |
| 440 | # | # | |a Thieme foundations of organic chemistry series |
| 504 | # | # | |a Includes bibliographical references (p. - ) and index. |
| 650 | # | # | |a Organic compounds |x Analysis. |
| 650 | # | # | |a Spectrum analysis. |
| 700 | # | # | |a Meier, H. |
| 700 | # | # | |a Zeeh, Bernd. |
| 923 | # | # | |a 07/2019 |
| 991 | # | # | |a SH |
| 992 | # | # | |a 2068642 |
| 993 | # | # | |a 2008 |
| 994 | # | # | |a DLU |
| 900 | # | # | |a True |
| 911 | # | # | |a Nguyễn Thanh Hương |
| 925 | # | # | |a G |
| 926 | # | # | |a A |
| 927 | # | # | |a SH |
| 980 | # | # | |a Thư viện Trường Đại học Đà Lạt |


