Fundamentals of engineering drawing /
Part 1: Basic drawing and design.
Shranjeno v:
| Glavni avtor: | |
|---|---|
| Drugi avtorji: | , |
| Format: | Knjiga |
| Jezik: | Vietnamese |
| Izdano: |
USA :
McGraw -Hill ,
2001
|
| Izdaja: | Tái bản lần thứ 5 |
| Teme: | |
| Oznake: |
Označite
Brez oznak, prvi označite!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01969nam a2200469 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT12337 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20100507000000 | ||
| 008 | 100507 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 0078266122 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 604.2 / |b F512S - C |
| 100 | 1 | # | |a Jensen Cecil |
| 245 | 0 | 0 | |a Fundamentals of engineering drawing / |c Jensen Cecil, D. Helsel Jay, R. Short Dennis |
| 250 | # | # | |a Tái bản lần thứ 5 |
| 260 | # | # | |a USA : |b McGraw -Hill , |c 2001 |
| 300 | # | # | |a 659tr. ; |c 29 cm |
| 520 | # | # | |a Part 1: Basic drawing and design. |
| 520 | # | # | |a - Chapter 1: Engineering Graphics as a Language. |
| 520 | # | # | |a - Chapter 2: Computer - Aided Drawing (CAD). |
| 520 | # | # | |a - Chapter 3: Drawing Media, Filing, Storage, and Reproduction. |
| 520 | # | # | |a - Chapter 4: Basic Drafting Skills. |
| 520 | # | # | |a - Chapter 5: Applied Geometry. |
| 520 | # | # | |a - Chapter 6:Theory of Shape Description. |
| 520 | # | # | |a - Chapter 7: Auxiliary Views and Revolutions. |
| 520 | # | # | |a - Chapter 8: Basic Dimensionning. |
| 520 | # | # | |a - Chapter 9: Sections. |
| 520 | # | # | |a Part 2: Fasteners, materials and forming processes. |
| 520 | # | # | |a - Chapter 10: Threaded Fasteners. |
| 520 | # | # | |a - Chapter 11: Miscellaneous Types of Fasteners. |
| 520 | # | # | |a - Chapter 12: Manufacturing Materials. |
| 520 | # | # | |a - Chapter 13: Forming Processes. |
| 520 | # | # | |a Part 3: Working drawings and design. |
| 520 | # | # | |a - Chapter 14: Detail and Assembly Drawings. |
| 520 | # | # | |a - Chapter 15: Pictorial Drawings. |
| 520 | # | # | |a - Chapter 16: Geometric Dimensioning and Tolerancing. |
| 650 | # | 4 | |a Mechanical drawing |
| 650 | # | 4 | |a Engineering design |
| 700 | 0 | # | |a D. Helsel Jay |
| 700 | 0 | # | |a R. Short Dennis |


