| LEADER | 01369nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT14271 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20130618000000 | ||
| 008 | 130618 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 9780076110919 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 510 / |b R200A-s |
| 100 | 1 | # | |a S. Willoughhy Stephen |
| 245 | 0 | 0 | |a SRA Real Math, Grade 4 / |c S. Willoughhy Stephen, Bereiter Carl, Hilton Peter |
| 260 | # | # | |a U.S.A : |b MC Graw Hill , |c 2009 |
| 300 | # | # | |a 626tr. ; |c 27 cm |
| 520 | # | # | |a Cntents: |
| 520 | # | # | |a Chapter 1: Addition and Subtraction |
| 520 | # | # | |a Chapter 2: Multidigit Addition and Suntraction |
| 520 | # | # | |a Chapter 3: Multiplication and Division |
| 520 | # | # | |a Chapter 4: Algebra and Graphing |
| 520 | # | # | |a Chapter 5: Multiplying with Multidigit Numbers |
| 520 | # | # | |a Chapter 6: Multidigit Multiplication |
| 520 | # | # | |a Chapter 7: Introducing to Fractions, Decimals, and Percentages |
| 520 | # | # | |a Chapter 8: Fractions, Probability, and Measurement |
| 520 | # | # | |a Chapter 9: Decimals and Measurement |
| 520 | # | # | |a Chapter 10: Geometry |
| 520 | # | # | |a Chapter 11: Dividing Greater Numbers |
| 520 | # | # | |a Chapter 12: Organizing and Interpreting Data |
| 650 | # | 4 | |a Math |
| 700 | 0 | # | |a Bereiter Carl |
| 700 | 0 | # | |a Hilton Peter |


