Virtual Modelling and Rapid Manufacturing (sách phôtô) /
This book contains papers presented at the 2nd International Conference on Advanced Research in Virtual and Physical Prototyping (VR@P2005), held by the School of Technology and Management of the Polytechnic Institute of Leiria, Portugal. Designed as a forum for the scientific exchange of multi-disc...
সংরক্ষণ করুন:
| প্রধান লেখক: | |
|---|---|
| অন্যান্য লেখক: | , , , , , , , , , |
| বিন্যাস: | গ্রন্থ |
| ভাষা: | Vietnamese |
| প্রকাশিত: |
London :
Taylor & Francis ,
2005
|
| বিষয়গুলি: | |
| ট্যাগগুলো: |
ট্যাগ যুক্ত করুন
কোনো ট্যাগ নেই, প্রথমজন হিসাবে ট্যাগ করুন!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01827nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT6294 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20070103000000 | ||
| 008 | 070103 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 0415390621 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 621.8 / |b V300R-p |
| 100 | 1 | # | |a Jorge Barrtolo Paulo |
| 245 | 0 | 0 | |a Virtual Modelling and Rapid Manufacturing (sách phôtô) / |c Jorge Barrtolo Paulo, ...[et al.] |
| 246 | 0 | 1 | |a Advanced Research in Vitual and Rapid Prototyping |
| 260 | # | # | |a London : |b Taylor & Francis , |c 2005 |
| 300 | # | # | |a 638tr. ; |c 24cm |
| 520 | # | # | |a This book contains papers presented at the 2nd International Conference on Advanced Research in Virtual and Physical Prototyping (VR@P2005), held by the School of Technology and Management of the Polytechnic Institute of Leiria, Portugal. Designed as a forum for the scientific exchange of multi-disciplinary and inter-organizational aspects of virtual and rapid prototyping and related areas, the book makes a significant contribution to developments in these fields. Drawing on the expertise of a global panel, the book's scope encompasses a wide range of topics such as biomanufacturing, materials for rapid prototyping, advanced rapid prototyping technologies, reverse engineering, and more. |
| 650 | # | 4 | |a Virtual Modelling |
| 650 | # | 4 | |a Rapid Manufacturing . |
| 700 | 0 | # | |a Jorge Mateus Artur |
| 700 | 0 | # | |a Conceicao Batista Fernando |
| 700 | 0 | # | |a Amorim Almeida Henrique |
| 700 | 0 | # | |a Antonio Correia Mario |
| 700 | 0 | # | |a Fernandes Alves Nuno |
| 700 | 0 | # | |a Parente Novo Paulo |
| 700 | 0 | # | |a Lima Paulo |
| 700 | 0 | # | |a Conceicao Custodio Pedro |
| 700 | 0 | # | |a Goncalves Martinho Pedro |
| 700 | 0 | # | |a Adriano Carvolho Rui |


