Engineering Drawing And Design (Hardcover) /
For more than twenty years, customers have relied on Engineering Drawing and Design for its easy-to-read, A-to-Z coverage of drafting and design instruction that complies with industry standards. The fourth edition continues its tradition of excellence with a multitude of actual quality industry dra...
Gardado en:
| Autor Principal: | |
|---|---|
| Formato: | Libro |
| Idioma: | Vietnamese |
| Publicado: |
England :
Thomson Delmar Learning ,
2006
|
| Edición: | Tái bản lần thứ 4 |
| Những chủ đề: | |
| Các nhãn: |
Engadir etiqueta
Sen Etiquetas, Sexa o primeiro en etiquetar este rexistro!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01959nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT6935 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20220927103304.000 | ||
| 008 | 070521 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 1418029874 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 604.2 / |b E203G-d |
| 100 | 1 | # | |a Madsen David A. |
| 245 | 0 | 0 | |a Engineering Drawing And Design (Hardcover) / |c Madsen David A. |
| 250 | # | # | |a Tái bản lần thứ 4 |
| 260 | # | # | |a England : |b Thomson Delmar Learning , |c 2006 |
| 300 | # | # | |a 1105tr. ; |c 28cm |
| 520 | # | # | |a For more than twenty years, customers have relied on Engineering Drawing and Design for its easy-to-read, A-to-Z coverage of drafting and design instruction that complies with industry standards. The fourth edition continues its tradition of excellence with a multitude of actual quality industry drawings demonstrating content coverage, and the addition of new problems to the hundreds already on-hand for real world, practical application. The engineering design process featured in this revision contains all-new material following an actual product design from concept through manufacturing, and a multitude of new design problems for challenging applications or for use as team projects. Other enhancements include updated coverage of Civil Drafting, 3D CADD, solid modeling, parametric applications, and more. |
| 650 | # | 4 | |a Technical Drawing |
| 650 | # | 4 | |a Vẽ kỹ thuật |
| 721 | # | # | |a 01. CNKT Điện - Điện tử |
| 721 | # | # | |a 02. CNKT Điện tử viễn thông |
| 721 | # | # | |a 03. CNKT Cơ khí |
| 721 | # | # | |a 04. CNKT Ô tô |
| 721 | # | # | |a 05. Công nghệ thông tin |
| 721 | # | # | |a 06. CNKT Nhiệt lạnh |
| 721 | # | # | |a 07. CNKT Cơ điện tử |
| 721 | # | # | |a 08. CNKT Điều khiển và Tự động hóa |
| 841 | # | # | |b Kho Sách |j 100021047 |


