Vector Mechanics for Engineers: Statics and Dynamics /
For the past forty years Beer and Johnston have been the uncontested leaders in the teaching of undergraduate engineering mechanics. Over the years their textbooks have introduced significant theoretical and pedagogical innovations in statics, dynamics, and mechanics of materials education. At the s...
Сохранить в:
| Главный автор: | |
|---|---|
| Другие авторы: | , , |
| Формат: | |
| Язык: | Vietnamese |
| Опубликовано: |
American :
Mcgraw Hill ,
2003
|
| Предметы: | |
| Метки: |
Добавить метку
Нет меток, Требуется 1-ая метка записи!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01569nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT8180 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20070830000000 | ||
| 008 | 070830 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 007230491X |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 620.105 / |b V201T-b |
| 100 | 1 | # | |a R.Eisenberg Elliot |
| 245 | 0 | 0 | |a Vector Mechanics for Engineers: Statics and Dynamics / |c R.Eisenberg Elliot, ...[et al.] |
| 260 | # | # | |a American : |b Mcgraw Hill , |c 2003 |
| 300 | # | # | |a 1360tr. ; |c 27cm |
| 520 | # | # | |a For the past forty years Beer and Johnston have been the uncontested leaders in the teaching of undergraduate engineering mechanics. Over the years their textbooks have introduced significant theoretical and pedagogical innovations in statics, dynamics, and mechanics of materials education. At the same time, their careful presentation of content, unmatched levels of accuracy, and attention to detail have made their texts the standard for excellence. The new Seventh Edition of Vector Mechanics for Engineers: Statics and Dynamics continues this tradition. |
| 650 | # | 4 | |a Mechanics --Applied |
| 650 | # | 4 | |a Statics |
| 650 | # | 4 | |a Dynamics |
| 650 | # | 4 | |a New centroidal axes |
| 650 | # | 4 | |a Use Computational Software |
| 650 | # | 4 | |a Centroidal rotation |
| 650 | # | 4 | |a Syst Momenta |
| 650 | # | 4 | |a Computer Problems |
| 650 | # | 4 | |a Review Problems |
| 700 | 0 | # | |a E.Clausen William |
| 700 | 0 | # | |a P.Beer Ferdinand |
| 700 | 0 | # | |a Johnston, Jr E. Russell |


