College Algebra with Trigonometry: Graphs and Models /
We take great saticsfaction from the fact that more than 100,000 students have learned college algebra and/or trigonometry from a Branett Series textbook.
Kaydedildi:
| Yazar: | |
|---|---|
| Diğer Yazarlar: | , |
| Materyal Türü: | Kitap |
| Dil: | Vietnamese |
| Baskı/Yayın Bilgisi: |
American :
McGraw -Hill ,
2005
|
| Konular: | |
| Etiketler: |
Etiketle
Etiket eklenmemiş, İlk siz ekleyin!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01520nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT8594 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20080227000000 | ||
| 008 | 080227 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 0072916990 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 512.13 / |b C400L-r |
| 100 | 1 | # | |a A.Barnett Raymond |
| 245 | 0 | 0 | |a College Algebra with Trigonometry: Graphs and Models / |c A.Barnett Raymond, R.Ziegler Michael, E.Byleen Karl |
| 260 | # | # | |a American : |b McGraw -Hill , |c 2005 |
| 300 | # | # | |a 930tr. |
| 520 | # | # | |a We take great saticsfaction from the fact that more than 100,000 students have learned college algebra and/or trigonometry from a Branett Series textbook. |
| 520 | # | # | |a This book includes 10 parts: |
| 520 | # | # | |a Part 1: Functions, Graphs, and Models |
| 520 | # | # | |a Part 2: Modeling with Liner and Quadratic funtions |
| 520 | # | # | |a Part 3: Polynomial and Rational Funtions |
| 520 | # | # | |a Part 4: Exponential and Logarithmic Functions |
| 520 | # | # | |a Part 5: Trigonometric Funtions |
| 520 | # | # | |a Part 6: Trigonometric Identities and Conditional Equations |
| 520 | # | # | |a Part 7: Addtional topics in trigonometry |
| 520 | # | # | |a Part 8: Modeling with linear systems |
| 520 | # | # | |a Part 9: Matrices and Determinants |
| 520 | # | # | |a Part 10: Sequences, Induction, and Probability |
| 650 | # | 4 | |a Algebra |
| 650 | # | 4 | |a Trigonometry |
| 700 | 0 | # | |a R.Ziegler Michael |
| 700 | 0 | # | |a E.Byleen Karl |


