Physics of Everyday Phenomena /
The satisfaction of understanding how rainbows are formed ,how ice skatars spin ,or why ocean tides roll in and out-phenomena that we haveall seen or experiinced - is one of the best motivators available for building sci-entific literacy.this book attempts to made that sense of saticfaction accessi...
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Format: | Buch |
| Sprache: | Vietnamese |
| Veröffentlicht: |
American :
McGraw -Hill ,
2003
|
| Schlagworte: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01585nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT8610 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20080303000000 | ||
| 008 | 080303 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 0072966998 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 530 / |b PH600S-g |
| 100 | 1 | # | |a W.Thomas Griffith |
| 245 | 0 | 0 | |a Physics of Everyday Phenomena / |c W.Thomas Griffith |
| 260 | # | # | |a American : |b McGraw -Hill , |c 2003 |
| 520 | # | # | |a The satisfaction of understanding how rainbows are formed ,how ice skatars spin ,or why ocean tides roll in and out-phenomena that we haveall seen or experiinced - is one of the best motivators available for building sci-entific literacy.this book attempts to made that sense of saticfaction accessible to non-science majors .Intended for use in a one-semester or two-quarter course in con-ceptual physict ,this book is wrtten in a narrative style ,frequently using questions desingne to draw the reader into a dialogue about the ideas of physics .this inclu-sive style allows the book to be used by anyone inter-ested in exploring the nature of physics and explanations of everyday physical phenomen. |
| 520 | # | # | |a This book includes 6 units |
| 520 | # | # | |a Unit 1: The newtonian Revolution |
| 520 | # | # | |a Unit 2: Fluids and heat |
| 520 | # | # | |a Unit 3: Electricity and Manetism |
| 520 | # | # | |a Unit 4: Wave motion and optics |
| 520 | # | # | |a Unit 5: The atom and its nucleus |
| 520 | # | # | |a Unit 6: Relativity and Beyond |
| 650 | # | 4 | |a Physics |


