Introduction to Digital electronics /
The perfect introduction to digital concepts, applications, and design, Introduction to Digital Electronics uses a logical organization of topics, clear explanations, and current examples to present key information in a way that is easy to grasp. Unique in its approach, this book covers combinationa...
Zapisane w:
| 1. autor: | |
|---|---|
| Kolejni autorzy: | |
| Format: | Książka |
| Język: | Vietnamese |
| Wydane: |
American :
Thomson Delmar Learning ,
2008
|
| Hasła przedmiotowe: | |
| Etykiety: |
Dodaj etykietę
Nie ma etykietki, Dołącz pierwszą etykiete!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 02684nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT9331 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20080507000000 | ||
| 008 | 080507 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 1418041025 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 621.381 / |b K203N-i |
| 100 | 1 | # | |a Dueck Robert |
| 245 | 0 | 0 | |a Introduction to Digital electronics / |c Dueck Robert, Reid Kenneth J. |
| 260 | # | # | |a American : |b Thomson Delmar Learning , |c 2008 |
| 300 | # | # | |a 751tr. ; |c 29cm. |
| 520 | # | # | |a The perfect introduction to digital concepts, applications, and design, Introduction to Digital Electronics uses a logical organization of topics, clear explanations, and current examples to present key information in a way that is easy to grasp. Unique in its approach, this book covers combinational and sequential logic circuits using CPLDs while still covering circuit design at the gate level using TTL/CMOS devices. The book begins by introducing combinational logic, including detailed explanations for implementing circuits in Altera Quartus II software and CPLDs. The material continues to be presented at the gate level, preparing readers to successfully navigate more complicated areas like functional circuits. Using formal problem-solving concepts, combinational design is then covered, which includes a large combinational design that includes the building and simulation of each component, marking a valuable departure from traditional books in the field which do not cover large-scale design at a combinational level. Additional coverage includes sequential circuits with an emphasis on relevant and useful circuits, and microprocessor and memory concepts.There are book including 13 chapter: |
| 520 | # | # | |a Chapter 1: Basic principles of digital systems |
| 520 | # | # | |a Chapter 2: Logic functions and gates |
| 520 | # | # | |a Chapter 3: Boolean algebra and combinational logic |
| 520 | # | # | |a Chapter 4: Introduction to PLDs and Quartus II |
| 520 | # | # | |a Chapter 5:Combinational logic functions |
| 520 | # | # | |a Chapter 6: Digital Arithmetic and Arithmetic Circuits |
| 520 | # | # | |a Chapter 7: Digital System Application |
| 520 | # | # | |a Chapter 8: Introduction to Squential Logic |
| 520 | # | # | |a Chapter 9: Counters and Shift Registers |
| 520 | # | # | |a Chapter 10: State Machine Design |
| 520 | # | # | |a Chapter 11: Logic Gate Circuitry |
| 520 | # | # | |a Chapter 12: Memory Devices Systems and Microprocessors |
| 520 | # | # | |a Chapter 13: Interfacing Analog and Digital Circuits. |
| 650 | # | 4 | |a Digital Electronics |
| 650 | # | 4 | |a Dueck--Robert K. |
| 700 | 0 | # | |a Reid Kenneth J. |


