Financial Accounting /
1. Accounting: Ìnformation for Decision Making
保存先:
| 第一著者: | |
|---|---|
| その他の著者: | , , |
| フォーマット: | 図書 |
| 言語: | Vietnamese |
| 出版事項: |
American :
MC Graw Hill ,
2004
|
| 版: | Tái bản lần thứ 12 |
| 主題: | |
| タグ: |
タグ追加
タグなし, このレコードへの初めてのタグを付けませんか!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01479nam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT9909 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20200917090320.000 | ||
| 008 | 080730 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 0072884673 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 657 / |b F300N-j |
| 100 | 1 | # | |a R. William Jan |
| 245 | 0 | 0 | |a Financial Accounting / |c R. William Jan, ...[et al.] |
| 250 | # | # | |a Tái bản lần thứ 12 |
| 260 | # | # | |a American : |b MC Graw Hill , |c 2004 |
| 300 | # | # | |a 802tr. ; |c 29 cm |
| 520 | # | # | |a 1. Accounting: Ìnformation for Decision Making |
| 520 | # | # | |a 10. Liabilities |
| 520 | # | # | |a 11. Stockholder's Equity |
| 520 | # | # | |a 12. Incom and Changes |
| 520 | # | # | |a 2. Basic Financial Statements |
| 520 | # | # | |a 3. The Accounting Cycle: Capturing Economics Events |
| 520 | # | # | |a 4. The Accounting Cycle: Accturals and Deferrals |
| 520 | # | # | |a 5. The Accouting Cycle: Reporting Financial Results |
| 520 | # | # | |a 6. Merchandising Activities |
| 520 | # | # | |a 7. Financial Assets |
| 520 | # | # | |a 8. Inventories and the cost of Goods Sold |
| 520 | # | # | |a 9. Plant and Intangible Assets |
| 520 | # | # | |a Contets in Brief : |
| 650 | # | 4 | |a Financial Accounting |
| 650 | # | 4 | |a Kế toán |
| 700 | 0 | # | |a F. Haka Susan |
| 700 | 0 | # | |a S. Bettner Mark |
| 700 | 0 | # | |a V. Carcello Joseph |
| 721 | # | # | |a Kế Toán |
| 841 | # | # | |b Kho Sách |j 100025635 |


