The AutoCAD 2008 tutor for engineering graphics
This classic reference work features self-paced tutorials that lead readers from simple one-view engineering drawings to geometric constructions, multiview projections, section and auxiliary views, 3D solid modeling, and photorealistic rendering. Tutorials utilize a step-by-step approach, following...
Uloženo v:
| Hlavní autor: | |
|---|---|
| Jazyk: | Undetermined English |
| Vydáno: |
Clifton Park, NY
Autodesk/Thomson Delmar Learning
2008
|
| Témata: | |
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo otaguje tento záznam!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01070nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_15949 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 1428311556 | ||
| 041 | |a eng | ||
| 082 | |a 620.004202 | ||
| 082 | |b A103 | ||
| 100 | |a Alan J. Kalameja | ||
| 245 | 4 | |a The AutoCAD 2008 tutor for engineering graphics | |
| 245 | 0 | |c Alan J. Kalameja | |
| 260 | |a Clifton Park, NY | ||
| 260 | |b Autodesk/Thomson Delmar Learning | ||
| 260 | |c 2008 | ||
| 300 | |b CD-Rom + | ||
| 520 | |a This classic reference work features self-paced tutorials that lead readers from simple one-view engineering drawings to geometric constructions, multiview projections, section and auxiliary views, 3D solid modeling, and photorealistic rendering. Tutorials utilize a step-by-step approach, following traditional engineering drawing techniques and methods while teaching users how to take full advantage of AutoCAD 2008 to achieve professional results | ||
| 650 | |a AutoCAD; Computer graphics | ||
| 700 | |a Alan J. Kalameja | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


