Electronic health records
The availability of complete medical information when needed brought the innovation of storing the patient's information electronically. Improvement of patient medical care was and is the catalyst for the electronic health record. Electronic Health Records provides the conceptual theory and han...
Gorde:
| Egile nagusia: | |
|---|---|
| Beste egile batzuk: | |
| Hizkuntza: | Undetermined English |
| Argitaratua: |
Boston
McGraw Hill Higher Education
2009
|
| Gaiak: | |
| Etiketak: |
Etiketa erantsi
Etiketarik gabe, Izan zaitez lehena erregistro honi etiketa jartzen!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01261nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_19367 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0077280202 | ||
| 020 | |a 9780077280208 | ||
| 041 | |a eng | ||
| 082 | |a 610.285 | ||
| 082 | |b H104 | ||
| 100 | |a Hamilton, Byron | ||
| 245 | 0 | |a Electronic health records | |
| 245 | 0 | |c Byron Hamilton | |
| 260 | |a Boston | ||
| 260 | |b McGraw Hill Higher Education | ||
| 260 | |c 2009 | ||
| 300 | |a xxii, 298 p. | ||
| 300 | |b ill. | ||
| 300 | |c 28 cm | ||
| 504 | |a Includes bibliographical references (p. 298) and index | ||
| 520 | |a The availability of complete medical information when needed brought the innovation of storing the patient's information electronically. Improvement of patient medical care was and is the catalyst for the electronic health record. Electronic Health Records provides the conceptual theory and hands-on application students need to work in today's medical office. Hands-on practice uses fully-functional demo version of SpringCharts EHR software which is available for students to use | ||
| 650 | |a Medical records; Medical Records Systems; Computerized; Forms and Records Control | ||
| 700 | |a Byron Hamilton | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


