Oracle Enterprise manager 10g grid control handbook
Centralize and simplify enterprise infrastructure administration using the detailed information contained in this Oracle Press guide. Oracle Enterprise Manager 10g Control Handbook shows you how to implement a grid-based management system and maintain on-demand access to critical services. Develop r...
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Weitere Verfasser: | |
| Sprache: | Undetermined English |
| Veröffentlicht: |
New York
McGraw-Hill
2010
|
| Schlagworte: | |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01334nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_20013 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0071634223 | ||
| 020 | |a 9780071634229 | ||
| 041 | |a eng | ||
| 082 | |a 5.75 | ||
| 082 | |b G533 | ||
| 100 | |a Gruyter, Werner De | ||
| 245 | 0 | |a Oracle Enterprise manager 10g grid control handbook | |
| 245 | 0 | |c Werner De Gruyter, Matthew Hart, Daniel Nguyen | |
| 260 | |a New York | ||
| 260 | |b McGraw-Hill | ||
| 260 | |c 2010 | ||
| 300 | |a xxv, 658 p. | ||
| 300 | |b ill. | ||
| 300 | |c 23 cm | ||
| 520 | |a Centralize and simplify enterprise infrastructure administration using the detailed information contained in this Oracle Press guide. Oracle Enterprise Manager 10g Control Handbook shows you how to implement a grid-based management system and maintain on-demand access to critical services. Develop rollout plans, configure hardware and software, deploy targets and agents, control access, and distribute business reports. This authoritative resource also explains how to generate reliable backups, implement top-down performance monitoring, and maximize system availability | ||
| 650 | |a Computational grids (Computer systems); Database management | ||
| 700 | |a Werner De Gruyter; Matthew Hart; Daniel Nguyen | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


