Large-scale data analytics
This edited book collects state-of-the-art research related to large-scale data analytics that has been accomplished over the last few years. This is among the first books devoted to this important area based on contributions from diverse scientific areas such as databases, data mining, supercomputi...
Enregistré dans:
| Autres auteurs: | |
|---|---|
| Langue: | Undetermined English |
| Publié: |
New York
Springer
2014
|
| Sujets: | |
| Tags: |
Ajouter un tag
Pas de tags, Soyez le premier à ajouter un tag!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01081nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_20713 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 1461492416 | ||
| 020 | |a 9781461492412 | ||
| 041 | |a eng | ||
| 082 | |a 6.312 | ||
| 082 | |b L109 | ||
| 245 | 0 | |a Large-scale data analytics | |
| 245 | 0 | |c Aris Gkoulalas-Divanis, Abderrahim Labbi | |
| 260 | |a New York | ||
| 260 | |b Springer | ||
| 260 | |c 2014 | ||
| 300 | |a xxiii, 257 p. | ||
| 300 | |b ill. | ||
| 300 | |c 25 cm | ||
| 520 | |a This edited book collects state-of-the-art research related to large-scale data analytics that has been accomplished over the last few years. This is among the first books devoted to this important area based on contributions from diverse scientific areas such as databases, data mining, supercomputing, hardware architecture, data visualization, statistics, and privacy | ||
| 650 | |a Data mining; Management information systems; Database management; Computer science | ||
| 700 | |a Aris Gkoulalas-Divanis; Abderrahim Labbi | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


