Object-oriented modeling and design with UML
This revision offers a crisp, clear explanation of the basics of object-oriented thinking via UML models, then presents a process for applying these principles to software development, including C++, Java, and relational databases. An integrated case study threads throughout the book, illustrating k...
Đã lưu trong:
| Príomhúdar: | |
|---|---|
| Údair Eile: | |
| Teanga: | Undetermined English |
| Foilsithe: |
Upper Saddle River, NJ
Pearson Education
2005
|
| Ábhair: | |
| Clibeanna: |
Cuir Clib Leis
Gan Chlibeanna, Bí ar an gcéad duine leis an taifead seo a chlibeáil!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01143nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_21721 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0130159204 | ||
| 020 | |a 9780130159205 | ||
| 041 | |a eng | ||
| 082 | |a 5.117 | ||
| 082 | |b B633 | ||
| 100 | |a Blaha, Michael | ||
| 245 | 0 | |a Object-oriented modeling and design with UML | |
| 245 | 0 | |c Michael Blaha, James Rumbaugh | |
| 260 | |a Upper Saddle River, NJ | ||
| 260 | |b Pearson Education | ||
| 260 | |c 2005 | ||
| 300 | |a xvii, 477 p. | ||
| 300 | |b ill. | ||
| 300 | |c 24 cm | ||
| 504 | |a Includes bibliographical references and index | ||
| 520 | |a This revision offers a crisp, clear explanation of the basics of object-oriented thinking via UML models, then presents a process for applying these principles to software development, including C++, Java, and relational databases. An integrated case study threads throughout the book, illustrating key ideas as well as their application | ||
| 650 | |a Object-oriented methods (Computer science); UML (Computer science) | ||
| 700 | |a Michael Blaha; James Rumbaugh | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


