ExpertDDX Abdomen & pelvis
Reach an accurate, clinically useful differential diagnosis with expert assistance from this unique resource. ExpertDDx: Abdomen and Pelvis presents the most useful differential diagnoses for each region of the abdomen and pelvis, grouped according to anatomic location, generic imaging findings, mod...
Zapisane w:
| Kolejni autorzy: | |
|---|---|
| Język: | Undetermined English |
| Wydane: |
Philadelphia, PA
Elsevier
2017
|
| Hasła przedmiotowe: | |
| Etykiety: |
Dodaj etykietę
Nie ma etykietki, Dołącz pierwszą etykiete!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01428nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_32905 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0323442870 | ||
| 020 | |a 9780323442879 | ||
| 041 | |a eng | ||
| 082 | |a 617.5507572 | ||
| 082 | |b E96 | ||
| 245 | 0 | |a ExpertDDX | |
| 245 | 0 | |b Abdomen & pelvis | |
| 245 | 0 | |c Michael P. Federle ... [et al.] | |
| 260 | |a Philadelphia, PA | ||
| 260 | |b Elsevier | ||
| 260 | |c 2017 | ||
| 300 | |a xviii, 689, xl p. | ||
| 300 | |b ill. | ||
| 300 | |c 29 cm | ||
| 520 | |a Reach an accurate, clinically useful differential diagnosis with expert assistance from this unique resource. ExpertDDx: Abdomen and Pelvis presents the most useful differential diagnoses for each region of the abdomen and pelvis, grouped according to anatomic location, generic imaging findings, modality-specific findings, or clinical-based indications. Each differential diagnosis includes several high-quality, succinctly annotated images; a list of diagnostic possibilities sorted as common, less common, and rare but important; and brief, bulleted text offering helpful diagnostic clues. With coverage of 200 of the most common diagnostic challenges in abdominal and pelvic imaging, this reference is a must-have resource for every practicing radiologist and trainee | ||
| 650 | |a Abdomen; Abdomen; Abdomen | ||
| 700 | |a Michael P. Federle | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


