Cases in Managerial Data Analysis
Intended as a supplement in introductory courses in business and economic statistics, this casebook offers real data-based problems from every functional area in business and economics
Bewaard in:
| Hoofdauteur: | |
|---|---|
| Andere auteurs: | |
| Taal: | Undetermined English |
| Gepubliceerd in: |
Belmont, Calif
Wadsworth Publ
1997
|
| Onderwerpen: | |
| Tags: |
Voeg label toe
Geen labels, Wees de eerste die dit record labelt!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 00851nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_7441 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0534517218 | ||
| 020 | |a 9780534517212 | ||
| 041 | |a eng | ||
| 082 | |a 658.4033 | ||
| 082 | |b C109 | ||
| 100 | |a Carlson, William L. | ||
| 245 | 0 | |a Cases in Managerial Data Analysis | |
| 245 | 0 | |c William L. Carlson | |
| 260 | |a Belmont, Calif | ||
| 260 | |b Wadsworth Publ | ||
| 260 | |c 1997 | ||
| 300 | |a xii, 145 p. | ||
| 300 | |b ill. | ||
| 300 | |c 24 cm | ||
| 520 | |a Intended as a supplement in introductory courses in business and economic statistics, this casebook offers real data-based problems from every functional area in business and economics | ||
| 650 | |a Management; Problem solving | ||
| 700 | |a William L. Carlson | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


