England
The "Factfiles" are non-fiction readers for all ages, featuring a wide range of topics such as famous cities, sport, science, the environment and the media. Colour photographs complement the text and there are exercises at the back of each book to check students' understanding, plus i...
Gorde:
| Egile nagusia: | |
|---|---|
| Beste egile batzuk: | |
| Hizkuntza: | Undetermined English |
| Argitaratua: |
Oxford
Oxford University Press
2008
|
| Gaiak: | |
| Etiketak: |
Etiketa erantsi
Etiketarik gabe, Izan zaitez lehena erregistro honi etiketa jartzen!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 01383nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_7644 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0194233510 | ||
| 020 | |a 9780194233514 | ||
| 041 | |a eng | ||
| 082 | |a 428.64 | ||
| 082 | |b E74 | ||
| 100 | |a Escott, John | ||
| 245 | 0 | |a England | |
| 245 | 0 | |c John Escott | |
| 260 | |a Oxford | ||
| 260 | |b Oxford University Press | ||
| 260 | |c 2008 | ||
| 300 | |a 22 p. | ||
| 300 | |b ill. | ||
| 300 | |c 22 cm | ||
| 520 | |a The "Factfiles" are non-fiction readers for all ages, featuring a wide range of topics such as famous cities, sport, science, the environment and the media. Colour photographs complement the text and there are exercises at the back of each book to check students' understanding, plus ideas for extended activities and project work. The books are ideal for cultural and cross-curricular studies and selected titles are also available on cassette and CD. Every year millions of people visit England from all over the world. Find out why and read about the history of the country and some of the things you can see and do there today - the cities, national parks, sports, the cinema and theatre, pubs and music. All the things that make England a beautiful and exciting place to visit! | ||
| 650 | |a English language | ||
| 700 | |a John Escott | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


