Numbers, Numbers Everywhere Dolphin Readers.
This interactive series makes developing language skills exciting for primary. Stories and cross-curricular texts with full-color illustrations stimulate students' interest, while carefully graded English introduces them to new language
Na minha lista:
| Autor principal: | |
|---|---|
| Outros Autores: | |
| Idioma: | Undetermined English |
| Publicado em: |
Oxford
Oxford University Press
2005
|
| Assuntos: | |
| Tags: |
Adicionar Tag
Sem tags, seja o primeiro a adicionar uma tag!
|
| Thư viện lưu trữ: | Trung tâm Học liệu Trường Đại học Trà Vinh |
|---|
| LEADER | 00923nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | TVU_9639 | ||
| 008 | 210423s9999 xx 000 0 und d | ||
| 020 | |a 0194400980 | ||
| 020 | |a 9780194400985 | ||
| 041 | |a eng | ||
| 082 | |a 428.64 | ||
| 082 | |b N822 | ||
| 100 | |a Northcott, Richard | ||
| 245 | 0 | |a Numbers, Numbers Everywhere | |
| 245 | 0 | |b Dolphin Readers. | |
| 245 | 0 | |c Richard Northcott | |
| 260 | |a Oxford | ||
| 260 | |b Oxford University Press | ||
| 260 | |c 2005 | ||
| 300 | |a 26 p. | ||
| 300 | |b ill. | ||
| 300 | |c 24 cm | ||
| 520 | |a This interactive series makes developing language skills exciting for primary. Stories and cross-curricular texts with full-color illustrations stimulate students' interest, while carefully graded English introduces them to new language | ||
| 650 | |a Child development; Mathematics | ||
| 700 | |a Richard Northcott | ||
| 980 | |a Trung tâm Học liệu Trường Đại học Trà Vinh | ||


