Experimental economics : how we can build better financial markets /
An account of the new developments in economics: the scientific roots of modern finance and modern financial institutions; and the complex economic principles that govern our world of finance--P. [4] of cover.
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Format: | Sách giấy |
| Veröffentlicht: |
New York :
Wiley,
c2002.
|
| Schlagworte: | |
| Online Zugang: | Table of contents Contributor biographical information Publisher description |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Thư viện lưu trữ: | Thư viện Trường Đại học Đà Lạt |
|---|
| Zusammenfassung: | An account of the new developments in economics: the scientific roots of modern finance and modern financial institutions; and the complex economic principles that govern our world of finance--P. [4] of cover. |
|---|---|
| Beschreibung: | "Chronology of major events": p. xix-xxii. Originally published: Paving Wall Street : experimental economics and the quest for the perfect market. New York : Wiley, c2002. |
| Beschreibung: | xxii, 314 p. : ill. ; 23 cm. |
| Bibliographie: | Includes bibliographical references (p. [287]-302) and index. |
| ISBN: | 0471706256 (pbk.) |


