The Female Athlete: Reach for Victory /
From the Foreword by Beth Bozman: The days of asking why female athletes should do strength training are a thing of the past. They do stregnth training because they are athletes. And athletes need to strength training because of four key reasons: speed, strength, performance and injury prevention. A...
Uloženo v:
| Hlavní autor: | |
|---|---|
| Další autoři: | , , , , |
| Médium: | Kniha |
| Jazyk: | Vietnamese |
| Vydáno: |
American; England. :
Wish Publishing ,
2004
|
| Vydání: | In lần thứ 1 |
| Témata: | |
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo otaguje tento záznam!
|
| Thư viện lưu trữ: | Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
|---|
| LEADER | 01495nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | TVCDKTCT13765 | ||
| 003 | Thư viện trường Cao đẳng Kỹ thuật Cao Thắng | ||
| 005 | 20120426000000 | ||
| 008 | 120426 | ||
| 980 | \ | \ | |a Thư viện Trường CĐ Kỹ Thuật Cao Thắng |
| 024 | |a RG_1 #1 eb0 i1 | ||
| 020 | # | # | |a 1930546726 |
| 041 | 0 | # | |a vie |
| 082 | # | # | |a 796.42 / |b M100t |
| 100 | 1 | # | |a Brzycki Matt |
| 245 | 0 | 0 | |a The Female Athlete: Reach for Victory / |c Brzycki Matt, ...[et al.] |
| 250 | # | # | |a In lần thứ 1 |
| 260 | # | # | |a American; England. : |b Wish Publishing , |c 2004 |
| 300 | # | # | |a 206tr. |
| 520 | # | # | |a From the Foreword by Beth Bozman: The days of asking why female athletes should do strength training are a thing of the past. They do stregnth training because they are athletes. And athletes need to strength training because of four key reasons: speed, strength, performance and injury prevention. All of these components are intertwined. You perform better when you are faster and stronger. You are faster when you aren't injured.If you are injured, you can't perform. Strength enhances speed and endurance. And on and on. No longer will you hear a female athlete ask, "will I get bigger?" Instead, you'll hear "Will I get better?" And the answer is a resounding yes. |
| 650 | # | 4 | |a sports award |
| 650 | # | 4 | |a The Female Athlete |
| 700 | 0 | # | |a Gallucci jason |
| 700 | 0 | # | |a Kelso Tom |
| 700 | 0 | # | |a Knopik Sam |
| 700 | 0 | # | |a Rinaldo John |
| 700 | 0 | # | |a Savor Scott |


